000 | 00386nam a2200145Ia 4500 | ||
---|---|---|---|
001 | 7651 | ||
003 | CARMELITANA 859 | ||
005 | 20241129094050.0 | ||
008 | 241129t1962||||xx |||||||||||||| ||spa|| | ||
049 | _aTodos | ||
100 |
_aVICTOR, Father, OCD _96599 |
||
245 | 0 | _aKuisimala: A socio economic survey | |
260 |
_aKerala _bPress Ernaulam _c1962 |
||
300 | _a23 x 16 cm. Presenta 87 p. | ||
999 |
_c56824 _d56824 |